Spielwiese B
Aus ---=== OLD Holopedia OLD ===---
Version vom 16. Mai 2021, 01:55 Uhr von Rotok Tano (Diskussion | Beiträge)
Bearbeiter: Tano
Spielwiese für NFL-Seite
35. Division Stahlbiss
| Division | Lieutenant General Coosha | |
|---|---|---|
| Divisionsstab | 120 | |
| Versorgungsregiment | 650 | |
| Sanitätsregiment | 700 | |
| Kommunikationsregiment | 600 | |
| Verbindungsoffiziere | 25 | 3710 |
| Schiffe |
|---|
| LSD Monolith |
| CHSC Vampire |
| VSD III Carnage |
| Erste Brigade ALPHA | Brigadiergeneral Rachel Sheridan | - | - | - | - | - |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| - | - | - | - | - | - | |
| Nightfall | Aufklärungsregiment | Leichtes Aufklärungsbataillon | Schweres Aufklärungsbataillon | Fernspähbataillon | 1160 | 430 |
| Sunris | Infanterieregiment | Leichtes mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 1510 | 380 |
| Descent | Pionierregiment | Sturmpionierbataillon | Sturmpionierbataillon | Spezialpionierbataillon | 1650 | 630 |
| - | - | - | - | - | - | - |
| Zweite Brigade BETA | Brigadier General Allen Pinback | - | - | - | - | - |
| - | - | - | - | - | - | |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| - | - | - | - | - | - | - |
| Apocalypse | Artillerieregiment | Leichtes Aufklärungsbataillon | Artilleriebataillon | Artilleriebataillon | 1450 | 1195 |
| Armageddon | Schweres Panzerregiment | Schweres mechanisiertes Bataillon | Schweres Panzerbataillon | Schweres Panzerbataillon | 1650 | 1115 |
| Abyss | Leichtes Panzerregiment | Leichtes mechanisiertes Bataillon | Leichtes Panzerbataillon | Leichtes Panzerbataillon | 1650 | 610 |
| - | - | - | - | - | - | - |
| Dritte Brigade Gamma | Brigadier General Mako Sattler | - | - | - | - | - |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| Scarab | Infanterieregiment | Leichtes mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 1510 | 380 |
| Aquilla | Spezialkräfteregiment | Spezialeinsatzbataillon | Spezialeinsatzbataillon | Fernspähbataillon | 1250 | 1200 |
| - | - | - | - | - | - | |
| Vierte Brigade DELTA | Brigadier General Leyland Ositan | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| - | - | - | - | - | - | |
| Cyclone | Raumlanderegiment | Raumlandebataillon | Raumlandebataillon | Raumlandebataillon | 2150 | 435 |
| Twister | Sturmregiment | Schweres mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 2050 | 515 |
| Hurricane | Sturmregiment | Schweres mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 2050 | 515 |
| Viper | Infanterieregiment | Leichtes mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 1510 | 380 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | 19590 | -7785 |
Variante 2:
Bearbeiter: Tano
Spielwiese für NFL-Seite
35. Division Stahlbiss
| Division | Lieutenant General Coosha | |
|---|---|---|
| Divisionsstab | 120 | |
| Versorgungsregiment | 650 | |
| Sanitätsregiment | 700 | |
| Kommunikationsregiment | 600 | |
| Verbindungsoffiziere | 25 | 3710 |
| Schiffe |
|---|
| LSD Monolith |
| CHSC Vampire |
| VSD III Carnage |
| Erste Brigade ALPHA | Brigadiergeneral Rachel Sheridan | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| Nightfall | Aufklärungsregiment | Leichtes Aufklärungsbataillon | Schweres Aufklärungsbataillon | Fernspähbataillon | 1160 | 430 |
| Sunris | Infanterieregiment | Leichtes mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 1510 | 380 |
| Descent | Pionierregiment | Sturmpionierbataillon | Sturmpionierbataillon | Spezialpionierbataillon | 1650 | 630 |
| Zweite Brigade BETA | Brigadier General Allen Pinback | - | - | - | - | - |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| Apocalypse | Artillerieregiment | Leichtes Aufklärungsbataillon | Artilleriebataillon | Artilleriebataillon | 1450 | 1195 |
| Armageddon | Schweres Panzerregiment | Schweres mechanisiertes Bataillon | Schweres Panzerbataillon | Schweres Panzerbataillon | 1650 | 1115 |
| Abyss | Leichtes Panzerregiment | Leichtes mechanisiertes Bataillon | Leichtes Panzerbataillon | Leichtes Panzerbataillon | 1650 | 610 |
| Dritte Brigade Gamma | Brigadier General Mako Sattler | - | - | - | - | - |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| Scarab | Infanterieregiment | Leichtes mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 1510 | 380 |
| Aquilla | Spezialkräfteregiment | Spezialeinsatzbataillon | Spezialeinsatzbataillon | Fernspähbataillon | 1250 | 1200 |
| Vierte Brigade DELTA | Brigadier General Leyland Ositan | - | - | - | - | - |
| Regimentsname | Regimentsart | 1. Bataillon (Punkte) | 2. Bataillon | 3. Bataillon | Personal | Punkte |
| Cyclone | Raumlanderegiment | Raumlandebataillon | Raumlandebataillon | Raumlandebataillon | 2150 | 435 |
| Twister | Sturmregiment | Schweres mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 2050 | 515 |
| Hurricane | Sturmregiment | Schweres mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 2050 | 515 |
| Viper | Infanterieregiment | Leichtes mechanisiertes Bataillon | Infanteriebataillon | Infanteriebataillon | 1510 | 380 |
| Gesamt | - | - | - | - | 19590 | -7785 |